Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2013 Results - IAAF World XC Championships

Published by
DyeStatPRO.com   Mar 25th 2013, 1:15am
Comments

Results: IAAF

Senior Men

POS BIB ATHLETE COUNTRY MARK
1 143 Japhet Kipyegon Korir KENKEN 32:45
2 101 Imane Merga ETHETH 32:51
3 72 Teklemariam Medhin ERIERI 32:54
4 229 Moses Ndiema Kipsiro UGAUGA 33:08
5 234 Timothy Toroitich UGAUGA 33:09
6 245 Ben True USAUSA 33:11
7 71 Goitom Kifle ERIERI 33:16
8 14 Collis Birmingham AUSAUS 33:18
9 100 Feyisa Lilesa ETHETH 33:22
10 236 Chris Derrick USAUSA 33:23
11 1 Rabah Aboud ALGALG 33:28
12 146 Hosea Mwok Macharinyang KENKEN 33:29
13 92 Abera Chane ETHETH 33:31
14 90 Tesfaye Abera ETHETH 33:35
15 142 Geoffrey Kipkorir Kirui KENKEN 33:38
16 88 Sergio Sánchez ESPESP 33:38
17 246 Ryan Vail USAUSA 33:42
18 66 Abrar Osman ERIERI 33:42
19 241 Robert Mack USAUSA 33:49
20 184 Elroy Gelant RSARSA 33:53
21 3 Hicham Bouchicha ALGALG 33:54
22 48 Mohammed Ahmed CANCAN 33:56
23 13 Liam Adams AUSAUS 34:07
24 98 Mosinet Geremew ETHETH 34:09
25 232 Geofrey Kusuro UGAUGA 34:09
26 141 Timothy Kosgei Kiptoo KENKEN 34:10
27 78 Carles Castillejo ESPESP 34:11
28 166 Blazej Brzezinski POLPOL 34:11
29 23 Brett Robinson AUSAUS 34:11
30 240 Elliott Heath USAUSA 34:11
31 117 Jonathan Taylor GBRGBR 34:14
32 83 Antonio David Jiménez ESPESP 34:14
33 59 Chris Winter CANCAN 34:15
34 153 Abdennacer Fathi MARMAR 34:16
35 9 Mounir Miout ALGALG 34:16
36 148 Philemon Rono Cherop KENKEN 34:19
37 244 James Strang USAUSA 34:20
38 167 Arkadiusz Gardzielewski POLPOL 34:21
39 119 Steven Vernon GBRGBR 34:22
40 11 Abdelmadjed Touil ALGALG 34:25
41 53 Cameron Levins CANCAN 34:27
42 227 Phillip Kiplimo UGAUGA 34:37
43 173 Tomasz Szymkowiak POLPOL 34:38
44 57 Mathew Walters CANCAN 34:39
45 118 Francis Tickner GBRGBR 34:40
46 223 Fred Arapsudi UGAUGA 34:40
47 68 Samsom Gebreyohannes ERIERI 34:43
48 178 Manuel Damião PORPOR 34:43
49 4 Ahmed Dali ALGALG 34:47
50 210 Nelson Mbuya TANTAN 34:48
51 116 Michael Skinner GBRGBR 34:49
52 80 José España ESPESP 34:50
53 64 Milan Kocourek CZECZE 34:50
54 58 Kelly Wiebe CANCAN 34:51
55 175 Krystian Zalewski POLPOL 34:51
56 20 Stephen Kelly AUSAUS 34:52
57 180 António Silva PORPOR 34:53
58 208 Dotto Ikangaa TANTAN 35:01
59 192 Gladwin Mzazi RSARSA 35:03
60 176 Krzysztof Zebrowski POLPOL 35:05
61 74 Nguse Amlosom ERIERI 35:06
62 46 Yolo Nikolov BULBUL 35:08
63 16 Mitchel Brown AUSAUS 35:10
64 168 Lukasz Kujawski POLPOL 35:11
65 50 Lucas Bruchet CANCAN 35:12
66 199 Jean Baptiste Simukeka RWARWA 35:14
67 34 Sérgio da Silva BRABRA 35:15
68 113 Philip Nicholls GBRGBR 35:15
69 93 Yigrem Demelash ETHETH 35:16
70 129 Takumi Honda JPNJPN 35:22
71 2 Lyes Belkhir ALGALG 35:37
72 220 Wissem Hosni TUNTUN 35:37
73 195 Robert Kajuga RWARWA 35:41
74 39 Éderson Pereira BRABRA 35:45
75 198 Eric Sebahire RWARWA 35:53
76 161 Miguel Angel Hernandez MEXMEX 36:02
77 136 Keigo Yano JPNJPN 36:05
78 177 Tiago Costa PORPOR 36:12
79 134 Wataru Ueno JPNJPN 36:18
80 132 Hiroyuki Ono JPNJPN 36:22
81 85 Jesús Antonio Nuñez ESPESP 36:24
82 248 Edward Mwanza ZAMZAM 36:35
83 203 Abdelmunaim Yahya Adam SUDSUD 36:38
84 196 Cyriaque Ndayikengurukiye RWARWA 36:49
85 206 Edris Yousif SUDSUD 36:54
86 197 Felix Ntirenganya RWARWA 37:18
87 188 Desmond Mokgobu RSARSA 37:26
88 164 Nader Almassri PLEPLE 37:36
89 205 Hassan Ismail SUDSUD 37:40
90 186 David Manja RSARSA 37:41
91 163 Mynhardt Mbeumuna Kawanivi NAMNAM 38:14
92 149 Adilet Kyshtabekov KGZKGZ 38:37
93 204 Ahmed Hawli SUDSUD 38:52
94 62 Qiquan Duan CHNCHN 38:53
95 61 Guojian Dong CHNCHN 39:38
96 222 Mubarak Al-Marashda UAEUAE 40:02

37 Valério Fabiano BRABRA DNF

147 Jonathan Muia Ndiku KENKEN DNF

32 Daniel da Silva BRABRA DNF

209 Dickson Marwa TANTAN DNF

38 Gilmar Lopes BRABRA DNF

40 Alemu Bekele BRNBRN DNF

 

Senior Women

POS BIB ATHLETE COUNTRY MARK
1 132 Emily Chebet KENKEN 24:24
2 72 Hiwot Ayalew ETHETH 24:27
3 80 Belaynesh Oljira ETHETH 24:33
4 29 Shitaye Eshete BRNBRN 24:34
5 133 Margaret Wangari Muriuki KENKEN 24:39
6 131 Janet Kisa KENKEN 24:46
7 128 Viola Jelagat Kibiwot KENKEN 24:46
8 28 Tejitu Daba BRNBRN 24:55
9 188 Juliet Chekwel UGAUGA 24:58
10 125 Irene Chepet Cheptai KENKEN 25:01
11 134 Beatrice Chepkemoi Mutai KENKEN 25:05
12 138 Salima El Ouali Alami MARMAR 25:05
13 203 Neely Spence USAUSA 25:08
14 106 Fionnuala Britton IRLIRL 25:08
15 84 Genet Yalew ETHETH 25:10
16 88 Sophie Duarte FRAFRA 25:17
17 17 Almensh Belete BELBEL 25:24
18 2 Kenza Dahmani Tifahi ALGALG 25:26
19 55 Nazret Weldu ERIERI 25:27
20 30 Kareema Jasim BRNBRN 25:27
21 198 Emily Infeld USAUSA 25:27
22 68 Diana Martín ESPESP 25:29
23 139 Nadia Noujani MARMAR 25:30
24 38 Natasha Fraser CANCAN 25:30
25 36 Rachel Cliff CANCAN 25:30
26 205 Mattie Suver USAUSA 25:41
27 108 Mary Teresa Cullen IRLIRL 25:42
28 83 Sule Utura ETHETH 25:43
29 78 Yebrqual Melese ETHETH 25:44
30 195 Kim Conley USAUSA 25:45
31 101 Gemma Steel GBRGBR 25:47
32 107 Linda Byrne IRLIRL 25:49
33 90 Laurane Picoche FRAFRA 25:50
34 199 Deena Kastor USAUSA 25:52
35 87 Christelle Daunay FRAFRA 25:53
36 50 Luula Berhane ERIERI 25:55
37 95 Louise Damen GBRGBR 25:55
38 85 Christine Bardelle FRAFRA 25:56
39 185 Janet Achola UGAUGA 25:58
40 103 Stephanie Twell GBRGBR 25:58
41 31 Genzeb Shumi BRNBRN 25:59
42 109 Ava Hutchinson IRLIRL 25:59
43 49 Fiori Asefaw ERIERI 25:59
44 160 Carla Salomé Rocha PORPOR 26:01
45 86 Clémence Calvin FRAFRA 26:03
46 91 Eleanor Baker GBRGBR 26:04
47 196 Delilah Di Crescenzo USAUSA 26:05
48 97 Lauren Howarth GBRGBR 26:05
49 208 Olivia Mugove ZIMZIM 26:07
50 62 Azucena Díaz ESPESP 26:07
51 148 Agnieszka Mierzejewska POLPOL 26:08
52 32 Aster Tesfaye BRNBRN 26:20
53 173 Dina Lebo Phalula RSARSA 26:22
54 60 Sonia Bejarano ESPESP 26:24
55 161 Beverly Ramos PURPUR 26:25
56 46 Tinglian Fu CHNCHN 26:29
57 70 Teresa Urbina ESPESP 26:30
58 39 Rachel Hannah CANCAN 26:35
59 21 Tatiele Roberta de Carvalho BRABRA 26:36
60 35 Lindsay Carson CANCAN 26:38
61 152 Katarzyna Kowalska POLPOL 26:40
62 120 Ayuko Suzuki JPNJPN 26:41
63 141 Lavinia Haitope NAMNAM 26:44
64 112 Yukari Abe JPNJPN 26:46
65 105 Emily Wicks GBRGBR 26:48
66 59 Gema Barrachina ESPESP 26:51
67 162 Monica Madalina Florea ROUROU 26:52
68 192 Rebecca Cheptegei UGAUGA 26:53
69 22 Juliana Paula dos Santos BRABRA 26:54
70 110 Elizabeth Lee IRLIRL 26:55
71 147 Angelika Cichocka POLPOL 26:55
72 189 Viola Chemos UGAUGA 26:55
73 153 Dominika Napieraj POLPOL 26:55
74 186 Linet Chebet UGAUGA 26:56
75 121 Hanae Tanaka JPNJPN 26:56
76 34 Maria Bernard CANCAN 26:58
77 115 Miho Ihara JPNJPN 27:01
78 10 Tasmin McMahon AUSAUS 27:06
79 164 Nolene Conrad RSARSA 27:08
80 20 Michele Cristina das Chagas BRABRA 27:10
81 8 Sophie Barker AUSAUS 27:13
82 118 Hitomi Niiya JPNJPN 27:20
83 48 Huimin Xiao CHNCHN 27:21
84 154 Urszula Necka POLPOL 27:23
85 116 Mai Ishibashi JPNJPN 27:28
86 170 Mapaseka Makhanya RSARSA 27:33
87 167 Christine Kalmer RSARSA 27:45
88 47 Xiaoli Jiang CHNCHN 27:50
89 111 Touria Samiri ITAITA 27:59
90 25 Valdilene Silva BRABRA 28:01
91 15 Celia Sullohern AUSAUS 28:06
92 151 Paula Kopciewska POLPOL 28:12
93 184 Imen Mathnani TUNTUN 28:36
94 11 Tara Palm AUSAUS 28:47
95 136 Gulshanoi Satarova KGZKGZ 29:26
96 207 Namakando Namakando ZAMZAM 31:27

79 Meselech Melkamu ETHETH DNF

 

Junior Men

POS BIB ATHLETE COUNTRY MARK
1 97 Hagos Gebrhiwet ETHETH 21:04
2 137 Leonard Barsoton KENKEN 21:08
3 95 Muktar Edris ETHETH 21:13
4 75 Tsegay Tuemay ERIERI 21:26
5 140 Conseslus Kipruto KENKEN 21:40
6 102 Birhan Nebebew ETHETH 21:42
7 69 Ghirmay Ghebreslassie ERIERI 21:50
8 249 Dawit Weldesilasie ERIERI 21:58
9 144 Ronald Kwemoi KENKEN 21:58
10 138 Michael Bett KENKEN 22:21
11 145 Moses Letoyie KENKEN 22:28
12 150 Mohammed Abid MARMAR 22:31
13 91 Yihunilign Adane ETHETH 22:33
14 156 Zouhair Talbi MARMAR 22:34
15 224 Alex Kapcheromit Cherop UGAUGA 22:35
16 233 Abdallah Kibet Mande UGAUGA 22:36
17 94 Bonsa Dida ETHETH 22:38
18 151 Omar Ait Chitachen MARMAR 22:38
19 190 Tumisang Monnatlala RSARSA 22:52
20 242 Matt McClintock USAUSA 22:52
21 154 Hassan Ghachoui MARMAR 22:53
22 139 Emmanuel Bett Kiprono KENKEN 22:53
23 152 Jaouad Chemlal MARMAR 23:03
24 235 Nowak Craig USAUSA 23:03
25 99 Tsegay Hiluf ETHETH 23:04
26 243 Malachy Schrobilgen USAUSA 23:12
27 128 Yuki Hirota JPNJPN 23:13
28 127 Tatsuya Hayashi JPNJPN 23:14
29 108 Alexandre Saddedine FRAFRA 23:14
30 29 Isaac Kipruto Kimeli BELBEL 23:15
31 130 Tadashi Isshiki JPNJPN 23:17
32 124 Lorenzo Dini ITAITA 23:18
33 21 Morgan McDonald AUSAUS 23:21
34 51 Benjamin Flanagan CANCAN 23:21
35 111 Jonathan Davies GBRGBR 23:22
36 237 Darren Fahy USAUSA 23:25
37 110 Michael Callegari GBRGBR 23:25
38 123 Yemaneberhan Crippa ITAITA 23:26
39 231 Moses Martin Kurong UGAUGA 23:27
40 239 Thomas Graham USAUSA 23:27
41 15 Jacob Birtwhistle AUSAUS 23:28
42 238 Andrew Gardner USAUSA 23:30
43 54 Ryan Sleiman CANCAN 23:32
44 121 Yohannes Chiappinelli ITAITA 23:33
45 12 Hamza Youcefi ALGALG 23:34
46 31 Thiago Andrè BRABRA 23:35
47 160 Ricardo Garcia MEXMEX 23:37
48 17 Jack Curran AUSAUS 23:38
49 18 Jack Davies AUSAUS 23:38
50 125 Samuele Dini ITAITA 23:38
51 120 Michael Ward GBRGBR 23:39
52 135 Hideto Yamanaka JPNJPN 23:40
53 55 Troy Smith CANCAN 23:40
54 104 Daniel Delattre FRAFRA 23:43
55 126 Italo Quazzola ITAITA 23:45
56 103 Mehdi Belhadj FRAFRA 23:45
57 52 Christian Gravel CANCAN 23:47
58 109 Gordon Benson GBRGBR 23:50
59 131 Yusuke Nishiyama JPNJPN 23:50
60 165 Maciej Bielawiec POLPOL 23:50
61 162 Victor Montanez MEXMEX 23:54
62 107 Emmanuel Roudolff-Lévisse FRAFRA 23:54
63 10 Ahmed Slimane ALGALG 23:55
64 79 Raúl Celada ESPESP 23:56
65 19 Sean Guiney AUSAUS 23:57
66 105 Hamza Habjaoui FRAFRA 23:59
67 179 Miguel marques PORPOR 23:59
68 215 Abdessalem Ayouni TUNTUN 23:59
69 106 Theodore Klein FRAFRA 23:59
70 217 Fahmi Dhiab TUNTUN 23:59
71 122 Nekagenet Crippa ITAITA 24:02
72 114 William Paulson GBRGBR 24:03
73 170 Rafal Matuszczak POLPOL 24:05
74 49 Brandon Allen CANCAN 24:05
75 82 Mohamed Jelloul ESPESP 24:07
76 169 Aleksander Kusmierz POLPOL 24:08
77 112 Lewis Lloyd GBRGBR 24:17
78 56 Mike Tate CANCAN 24:21
79 8 Brahim Mahammedi ALGALG 24:28
80 87 Jonathan Romeo ESPESP 24:28
81 133 Kazuki Takahashi JPNJPN 24:28
82 7 Nadhir Gouasmia ALGALG 24:32
83 33 José Rodrigo da Silva BRABRA 24:32
84 189 Rantso Mokopane RSARSA 24:35
85 174 Szymon Topolnicki POLPOL 24:38
86 22 Stewart McSweyn AUSAUS 24:38
87 30 Andrei Burdukevich BLRBLR 24:41
88 171 Pawel Pankratow POLPOL 24:42
89 159 Edgar Alan García MEXMEX 24:42
90 47 Aleksandar Yotovski BULBUL 24:47
91 5 Seif Eddine Djarmouni ALGALG 24:52
92 216 Romdhane Badri TUNTUN 24:52
93 6 Fayçal Doucen ALGALG 24:54
94 36 Adélio dos Santos BRABRA 24:56
95 218 Iheb Gtari TUNTUN 24:57
96 221 Bilel Marouani TUNTUN 25:11
97 247 Emad Mahdi Abdullah YEMYEM 25:13
98 213 Nattawut Innum THATHA 25:14
99 76 Marc Alcalá ESPESP 25:18
100 225 Michael Cherop UGAUGA 25:20
101 193 Thabang Nkuna RSARSA 25:22
102 211 Sornram Bangbunnak THATHA 25:27
103 219 Najmeddine Hannachi TUNTUN 25:41
104 181 Andrés Arroyo PURPUR 25:50
105 63 - Mijuenima CHNCHN 25:51
106 60 - Danmuzhenciwang CHNCHN 25:52
107 212 Nattawat Innum THATHA 25:52
108 182 Victor Santana PURPUR 26:24
109 183 Creel Chavalala RSARSA 27:23
110 35 Victor Vinicius da Silva BRABRA 29:23

214 Thanapon Rattanapholsan THATHA DNF

172 Damian Rudnik POLPOL DNF

155 Marouane Kahlaoui MARMAR DNF

 

Junior Women

POS BIB ATHLETE COUNTRY MARK
1 130 Faith Chepngetich Kipyegon KENKEN 17:51
2 135 Agnes Jebet Tirop KENKEN 17:51
3 77 Alemitu Heroye ETHETH 17:57
4 129 Caroline Chepkoech Kipkirui KENKEN 18:09
5 71 Ruti Aga ETHETH 18:18
6 81 Sofiya Shemsu ETHETH 18:20
7 124 Rosefline Chepngetich KENKEN 18:21
8 127 Sheila Chepngetich Keter KENKEN 18:21
9 73 Buze Diriba ETHETH 18:29
10 76 Alemitu Hawi ETHETH 18:35
11 126 Pauline Kaveke Kamulu KENKEN 18:43
12 75 Gotytom Gebreslase ETHETH 18:44
13 191 Nancy Cheptegei UGAUGA 19:07
14 193 Stella Chesang UGAUGA 19:09
15 140 Fadwa Sidi Madane MARMAR 19:17
16 96 Emelia Gorecka GBRGBR 19:19
17 102 Georgia Taylor-Brown GBRGBR 19:26
18 119 Azusa Sumi JPNJPN 19:28
19 122 Miyuki Uehara JPNJPN 19:32
20 206 Carrie Verdon USAUSA 19:33
21 99 Amy Eloise Neale GBRGBR 19:34
22 56 Yohana Zemuy ERIERI 19:35
23 204 Emily Stites USAUSA 19:37
24 123 Saki Yoshimizu JPNJPN 19:39
25 13 Michaela Quinn AUSAUS 19:39
26 149 Sofia Ennaoui POLPOL 19:45
27 93 Bobby Clay GBRGBR 19:45
28 200 Kathryn Knight USAUSA 19:52
29 117 Maki Izumida JPNJPN 19:54
30 6 Hadjer Soukhal ALGALG 19:55
31 187 Rachael Zena Chebet UGAUGA 19:55
32 54 Winta Mekonen ERIERI 19:58
33 104 Rebecca Weston GBRGBR 20:00
34 197 Erin Finn USAUSA 20:03
35 92 Alex Clay GBRGBR 20:11
36 51 Mbrak Efrem ERIERI 20:12
37 12 Samantha Prime AUSAUS 20:18
38 202 Sydney Scott USAUSA 20:19
39 33 Militsa Mircheva BULBUL 20:20
40 190 Phanice Chemutai UGAUGA 20:23
41 158 Natalia Wiera POLPOL 20:23
42 159 Silvana Dias PORPOR 20:25
43 113 Nanami Aoki JPNJPN 20:28
44 201 Samantha Nadel USAUSA 20:30
45 174 Glenrose Xaba RSARSA 20:31
46 44 Madeline Yungblut CANCAN 20:34
47 41 Madeline McDonald CANCAN 20:36
48 156 Katarzyna Rutkowska POLPOL 20:39
49 37 Jillian Forsey CANCAN 20:40
50 9 Amy Cashin AUSAUS 20:48
51 157 Sylwia Slezak POLPOL 20:49
52 66 Adriana Gutiérrez ESPESP 20:50
53 114 Yui Fukuda JPNJPN 20:52
54 166 Zandile Hadebe RSARSA 20:57
55 63 Cristina Espejo ESPESP 20:58
56 137 Soukaina Atanane MARMAR 21:08
57 5 Nabila Senani ALGALG 21:10
58 155 Paulina Pawlowska POLPOL 21:10
59 14 Courtney Scott AUSAUS 21:11
60 89 Johanna Geyer Carles FRAFRA 21:11
61 43 Sarah wismer CANCAN 21:13
62 144 Sunilda Lozano PERPER 21:18
63 40 Natalia Hawthorn CANCAN 21:19
64 150 Alicja Konieczek POLPOL 21:20
65 58 Beatriz Álvarez ESPESP 21:27
66 45 Xin Cao CHNCHN 21:29
67 7 Sabrina Yahi ALGALG 21:31
68 61 Diana del Ser ESPESP 21:32
69 142 Laydy Curasi PERPER 21:41
70 143 Evelyn Escobar PERPER 21:42
71 171 Thandeka Emily Manzana RSARSA 21:44
72 3 Sara Douis ALGALG 21:45
73 19 July da Silva BRABRA 21:46
74 1 Lalia Badji ALGALG 22:15
75 42 Gabriela Stafford CANCAN 22:23
76 180 Soumaya Douri TUNTUN 22:31
77 178 Rafika Abdennebi TUNTUN 22:31
78 145 Hetaira Palacios PERPER 22:34
79 26 Jéssica Soares BRABRA 22:45
80 24 Jacira Santos BRABRA 22:58
81 23 Nathalia Ramalho BRABRA 22:59
82 179 Soumaya Dhahri TUNTUN 23:21
83 182 Jihen Lassoued TUNTUN 23:38
84 181 Afef Issaoui TUNTUN 23:45
85 163 Annie Bothma RSARSA 23:45
86 183 Ameni Manai TUNTUN 25:19

4 Kaouther Khoudour ALGALG DNS

146 Sandra Jalayta PLEPLE DNS



Hashtags#world-xc #iaaf
 

More news

History for World Athletics Cross Country Championships
YearResultsVideosNewsPhotosBlogs
2024 1 3 12    
2023 1 2 10    
2022     1    
Show 13 more
Hashtags#world-xc #iaaf
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!